Size Guide
Item size measurements and international conversions
Quick Links
Clothing - Size Conversions
0P | 0 | 1 | 2 | 3 | |
---|---|---|---|---|---|
Australia | 6P | 8 | 10 | 12 | 14 |
UK | 6P | 8 | 10 | 12 | 14 |
US | 2P | 4 | 6 | 8 | 10 |
Italy | 38P | 40 | 42 | 44 | 46 |
France | 34P | 36 | 38 | 40 | 42 |
0P refers to our unique sizing for petite frames.
Clothing - Body Measurements
(CM/INCH) Bust Waist Hips
(CM/INCH) | 0P | 0 | 1 | 2 | 3 |
---|---|---|---|---|---|
Bust | 79/31” | 84/33” | 89/35” | 94/37” | 99/39” |
Waist | 62/24.5” | 65/25.5” | 70/27.5” | 75/29.5” | 80/31” |
Hips | 86/34” | 91/35.5” | 96/37.5” | 101/39.5” | 106/41.5” |
Shoes - Size Conversions
36 | 37 | 38 | 39 | 40 | 41 | |
---|---|---|---|---|---|---|
Australia | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
Italy | 36 | 37 | 38 | 39 | 40 | 41 |
France | 37 | 38 | 39 | 40 | 41 | 42 |
Kids - Body Measurements
(CM/INCH) Height Chest Waist Hip
(CM/INCH) | 1 | 2 | 4 | 6 | 8 | 10 |
---|---|---|---|---|---|---|
Height | 84/33” | 92/36” | 108/42.5” | 120/47” | 130/51” | 140/55” |
Chest | 53/21” | 56/22” | 60/23.5” | 64/25” | 70/27.5” | 76/30” |
Waist | 52/20.5” | 54/21” | 56/22” | 58/23” | 60/23.5” | 62/24.5” |
Hip | 55/21.5” | 58/23” | 62/24.5” | 66/26” | 72/28.5” | 78/30.5” |
Kids sizing is approximately age equivalent.